‡ˆÊ ƒvƒŒ[ƒ„[–¼ GROSS HDCP NET
—DŸ ²X–Ø@—T‹g 89 18 71
€—DŸ ¬¼@Žž—T 86 14.4 71.6
3 ’r‹T@Mˆê 85 12 73
4 ‹{‰º@³ˆê 90 16.8 73.2
5 ‘“c@”ŽK 90 15.6 74.4
6 ²X–Ø@Ÿ’j 93 18 75
7 ¬–ì@ƒgƒ~Žq 93 18 75
8 ‚‹´@—T 93 18 75
9 ê ”ö@‹M—R 86 10.8 75.2
10 ¬é@s”Ž 90 14.4 75.6
11 Îì@‘¾˜Y 89 13.2 75.8
12 “ñŒ©@˜aK 91 14.4 76.6
13 X@GK 83 6 77
14 “c”¨@çt 89 12 77
15 ¬–ì@½ 95 18 77
16 ’·‘ò@Œ›ˆê 96 18 78
17 ‹àˆä@—Ç–Í 91 12 79
18 âV“¡@–L˜a 97 18 79
19 •õ“‡@—³Ži 97 18 79
20 —é–Ø@´Žj 94 14.4 79.6
21 –å˜e@’q–ç 91 10.8 80.2
22 Žðˆä@“™ 99 18 81
23 “ˆ“c@”ŽŽu 101 18 83
24 _’J@—R”ü 102 18 84
25 –ì’†@®Žq 103 18 85
26 ‰¬Œ´@–« 103 18 85
27 –ì’†@eŽi 103 18 85
28 –¼‘q@—SŽi 103 18 85
29 –xˆä@Œ\ 107 18 89
30 Šâ–{@ƒgƒR 108 18 90
31 ‚‹´@Œáˆê 109 18 91
32 “c’†@—TŽi 109 18 91
33 ˆÉ“¡@Œ› 110 18 92
34 ŠÝ@‹`ˆê 111 18 93
35 ˆäŒû@ 114 18 96
36 ‹{è@”Ž 120 18 102
37 ˆÉ“¡@ŽÀ 120 18 102
38 ¬’J@³˜a 125 18 107
•‚¶‚é